Automatic detection of system architecture (x86/ARM) for optimal performance
Compatible with Windows, Linux, and MacOS platforms
Process multiple file formats including CSV, TOML, JSON, and TXT
Powerful command-line interface for security analysis and incident response
Perform automated security analysis across your infrastructure
Monitor security events and incidents in real-time
Advanced threat detection and analysis capabilities
Choose your preferred installation method:
Standard Python package manager
Fast Python package manager
After installation, you can start using XYZ Exploitability Scanner
Download our XYZ tool and enhance your security operations today.
Try it Now for free!Choose the plan that works best for your security needs
| Features & services | Entry | Pro | Advanced | Enterprise |
|---|---|---|---|---|
| Perimeter Scanner | ✓ | ✓ | ✓ | ✓ |
| Exploitable CWEs (Non-Vuln) | 50+ Tracked | 200+ Tracked | 500+ Tracked | 1,000+ Tracked |
| MITRE ATT&CK TTP Mapping | Basic (Top 10) | Advanced (Top 50) | Full (150+ TTPs) | Custom TTP Workflows |
| Threat Hunting Footprints | - | ✓ (API/Network) | ✓ (API/Cloud) | ✓ (Full Stack) |
| Private Exploits Collection | - | ✓ | ✓ | ✓ (Custom Additions) |
| Compliance Reporting | - | PCI-DSS, HIPAA | +GDPR, NIST | Full Custom Templates |
| Real-Time Threat Intelligence | - | - | ✓ | ✓ + Predictive AI |
| Attack Surface Mapping | - | ✓ | ✓ | ✓ + Risk Scoring |
| SBOM Analysis | - | ✓ (Basic) | ✓ (Advanced) | ✓ (DevOps Integrated) |
| Vulnerability Prioritization | CVSS + EPSS | CVSS + EPSS + AI | +Exploitability + APT | +Business Context |
| Container/Cloud Misconfigs | - | Kubernetes | AWS/Azure | All + Custom |
| CI/CD Pipeline Integration | - | Basic | Advanced | Full DevOps Integration |
| Empowered with AI Detection Analysis | - | Basic AI | Advanced AI | Predictive AI + ML |
| Support | Email & Zoom | Email & Zoom | 24/7 Priority | |
| Accounts per License | One | Multiple | Multiple | Unlimited |
| Integration Support | Standard | Standard | Standard | Custom |
Contact our team for a personalized security assessment and custom pricing options
Contact Us